<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing Strength: Squats</title>
	<atom:link href="http://okiblog.com/2012/04/developing-strength-squats/feed/" rel="self" type="application/rss+xml" />
	<link>http://okiblog.com/2012/04/developing-strength-squats/</link>
	<description>Okinawan Karate-do Institute</description>
	<lastBuildDate>Thu, 16 May 2013 12:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Theodore Kruczek</title>
		<link>http://okiblog.com/2012/04/developing-strength-squats/#comment-3173</link>
		<dc:creator>Theodore Kruczek</dc:creator>
		<pubDate>Fri, 07 Sep 2012 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://okiblog.com/?p=3852#comment-3173</guid>
		<description><![CDATA[Cardio[vascular] exercises are designed to work the heart. It is unlikely that you will be able to raise your heart rate to 60-80% of your max heart rate while doing squats, but if you can - then yes - it would be cardio. Burpees are an exercise that may help with getting the heart rate up and making it a more cardio exercise.]]></description>
		<content:encoded><![CDATA[<p>Cardio[vascular] exercises are designed to work the heart. It is unlikely that you will be able to raise your heart rate to 60-80% of your max heart rate while doing squats, but if you can &#8211; then yes &#8211; it would be cardio. Burpees are an exercise that may help with getting the heart rate up and making it a more cardio exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krzysztof Śliwiński</title>
		<link>http://okiblog.com/2012/04/developing-strength-squats/#comment-3172</link>
		<dc:creator>Krzysztof Śliwiński</dc:creator>
		<pubDate>Wed, 05 Sep 2012 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://okiblog.com/?p=3852#comment-3172</guid>
		<description><![CDATA[OK, following your advice i tried it today with 70,73,77,74, Max, 60 breaks. This one was more difficult, in the last round i managed to do only 76, and then i was exhausted :) So i think next week i&#039;ll try 
72, 77, 82, 79, max 60s breaks
79, 84, 86, 84, max 90s 
84, 88, 92, 89, max 120s
I was thinking, that maybe i could make my legs strong enough so that i could do squats as cardio - today it lasted almost 15 minutes. What do you think about this idea?]]></description>
		<content:encoded><![CDATA[<p>OK, following your advice i tried it today with 70,73,77,74, Max, 60 breaks. This one was more difficult, in the last round i managed to do only 76, and then i was exhausted <img src='http://okiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So i think next week i&#8217;ll try<br />
72, 77, 82, 79, max 60s breaks<br />
79, 84, 86, 84, max 90s<br />
84, 88, 92, 89, max 120s<br />
I was thinking, that maybe i could make my legs strong enough so that i could do squats as cardio &#8211; today it lasted almost 15 minutes. What do you think about this idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theodore Kruczek</title>
		<link>http://okiblog.com/2012/04/developing-strength-squats/#comment-3166</link>
		<dc:creator>Theodore Kruczek</dc:creator>
		<pubDate>Sun, 02 Sep 2012 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://okiblog.com/?p=3852#comment-3166</guid>
		<description><![CDATA[Assuming you are talking about week 6, these exercises will be much more doable for some people than others. Increase the reps by 20% and reduce the break between sets until the challenge becomes more challenging. This was designed to help people get into better shape - not create the next ultimate fighter. Please let me know at what point (after increasing the reps) that you found it challenging. All the best.]]></description>
		<content:encoded><![CDATA[<p>Assuming you are talking about week 6, these exercises will be much more doable for some people than others. Increase the reps by 20% and reduce the break between sets until the challenge becomes more challenging. This was designed to help people get into better shape &#8211; not create the next ultimate fighter. Please let me know at what point (after increasing the reps) that you found it challenging. All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krzysztof Śliwiński</title>
		<link>http://okiblog.com/2012/04/developing-strength-squats/#comment-3165</link>
		<dc:creator>Krzysztof Śliwiński</dc:creator>
		<pubDate>Fri, 31 Aug 2012 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://okiblog.com/?p=3852#comment-3165</guid>
		<description><![CDATA[Hmm... I have been able to do the reps for the last day. Apparently, even though i do not exercise regularly (I do not train any martial arts), venturing on a few tower (churches, castles) during holidays and having my 3 year old son ask somewhere in the middle to carry him further (he&#039;s about 19kg - over 40 # if i calculate correctly), was enough of conditioning for this challenge :)]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I have been able to do the reps for the last day. Apparently, even though i do not exercise regularly (I do not train any martial arts), venturing on a few tower (churches, castles) during holidays and having my 3 year old son ask somewhere in the middle to carry him further (he&#8217;s about 19kg &#8211; over 40 # if i calculate correctly), was enough of conditioning for this challenge <img src='http://okiblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 5/9 queries in 0.047 seconds using disk: basic
Object Caching 556/567 objects using disk: basic

 Served from: okiblog.com @ 2013-05-23 09:43:12 by W3 Total Cache -->